Showing 3921 - 3930 of 6764 records
Account Types: Commercial×
Clear Filters
Parcel# Account# Owner Site Address Type County Permits
0181715300024 R0220618 BONACCI PAUL 37870 ASTRA WAY #E6 Commercial
0181715300025 R0220619 SOT LLC 37870 ASTRA WAY #E4 Commercial
0181715300026 R0220620 37870 ASTRA WAY #E2 Commercial
0181715300027 R0222669 ACCRETION MANAGEMENT LLC 37851 E 51ST AVE #W1 Commercial
0181715300028 R0222670 ROMEO HANGAR ASSOCIATION LLC 37851 E 51ST AVE #W3 Commercial
0181715300029 R0222671 SPIRIT LIFE INC 37851 E 51ST AVE #W5 Commercial
0181715300030 R0222672 KODIAK BRANDS INC 37851 E 51ST AVE #W7 Commercial
0181715300031 R0222673 COLBYCO JET MANAGEMENT LLC 37851 E 51ST AVE #W9 Commercial
0181715300032 R0222674 MUELLER HANGARS LLC 37851 E 51ST AVE #W11 Commercial
0181715300033 R0222675 MUELLER HANGARS LLC 37851 E 51ST AVE #E12 Commercial

© Adams County makes no representations or warranty as to the completeness, accuracy, timeliness, or content of any data made available through this site.Adams County expressly disclaims all warranties, whether express or implied, including any fitness for a particular purpose. Although every reasonable effort has been made to ensure the accuracy of the information provided in the dataset(s), Adams County cannot be responsible for consequences resulting from omissions or errors in the information and graphic representations made herein.It is understood that the information contained in the site is being used at one's own risk.Nothing stated herein is intended to be, or should be interpreted as, a waiver of the Governmental Immunity Act, §§ 24-10-101 to 120, C.R.S.