Showing 159701 - 159710 of 166171 records
Account Types: Residential×
Clear Filters
Parcel# Account# Owner Site Address Type County Permits
0182504310017 R0185675 THE EPLANO FAMILY TRUST 6630 AVRUM DR Residential BDP14-1580 BDP15-0528 BDP17-5923
0182504310018 R0185676 NIX COLETTE NIX AND KING ANTONIO CHARLES 1875 W 66TH AVE Residential BDP14-2390 BDP17-4064
0182504310019 R0185677 MOORE MATTHEW LEE 1863 W 66TH AVE Residential BDP14-2540 BDP18-1478
0182504310020 R0185678 BERGGREN CASEY R AND NGUYEN DIANE THUY 1851 W 66TH AVE Residential BDP14-2541 BDP17-0681 BDP17-4777 BDP19-0632
0182504310021 R0185679 HAWTHORNE DAN AND DEENIHAN TARA 1839 W 66TH AVE Residential BDP14-2397 BDP17-4775
0182504310022 R0185680 GORE MICHAEL ANDREW AND GORE SARAH 1827 W 66TH AVE Residential BDP14-2394 BDP17-2917
0182504310023 R0185681 TOWNSEND KEVIN AND TOWNSEND DIANA 1815 W 66TH AVE Residential BDP14-2395 BDP20-2124
0182504310024 R0185682 NELSON JEREMY B AND SLACK MADELINE J 6631 ALAN DR Residential BDP14-1572 BDP15-0529 BDP18-1928 BDP24-3456
0182504310025 R0185683 PRICE DILLON AND DOWDLE JESSICA 6641 ALAN DR Residential BDP14-1579 BDP15-0530 BDP17-3918
0182504310026 R0185684 REIDY CHRISTOPHER DEAN 6655 ALAN DR Residential BDP14-1574 BDP15-0531 BDP17-4733

© Adams County makes no representations or warranty as to the completeness, accuracy, timeliness, or content of any data made available through this site.Adams County expressly disclaims all warranties, whether express or implied, including any fitness for a particular purpose. Although every reasonable effort has been made to ensure the accuracy of the information provided in the dataset(s), Adams County cannot be responsible for consequences resulting from omissions or errors in the information and graphic representations made herein.It is understood that the information contained in the site is being used at one's own risk.Nothing stated herein is intended to be, or should be interpreted as, a waiver of the Governmental Immunity Act, §§ 24-10-101 to 120, C.R.S.