Building Number: 1.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 1999 |
Building Type: | Multiple Unit |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 9393 |
Number of Rooms: | 40 |
Number of Baths: | 12.00 |
Number of Bedrooms: | 24 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 10.00
Individual Built As Detail
Built As: | Clubhouse |
Year Built: | 1999 |
Building Type: | Multiple Unit |
Construction Type: | |
Built As SQ Ft: | 839 |
Number of Rooms: | 5 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 2.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 1999 |
Building Type: | Multiple Unit |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 9393 |
Number of Rooms: | 40 |
Number of Baths: | 12.00 |
Number of Bedrooms: | 24 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 1999 |
Building Type: | Multiple Unit |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 9393 |
Number of Rooms: | 40 |
Number of Baths: | 12.00 |
Number of Bedrooms: | 24 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 4.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 1999 |
Building Type: | Multiple Unit |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 9393 |
Number of Rooms: | 40 |
Number of Baths: | 12.00 |
Number of Bedrooms: | 24 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 5.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 1999 |
Building Type: | Multiple Unit |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 9393 |
Number of Rooms: | 40 |
Number of Baths: | 12.00 |
Number of Bedrooms: | 24 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 6.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 1999 |
Building Type: | Multiple Unit |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 9393 |
Number of Rooms: | 40 |
Number of Baths: | 12.00 |
Number of Bedrooms: | 24 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 7.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 1999 |
Building Type: | Multiple Unit |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 9393 |
Number of Rooms: | 40 |
Number of Baths: | 12.00 |
Number of Bedrooms: | 24 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 8.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 1999 |
Building Type: | Multiple Unit |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 9393 |
Number of Rooms: | 40 |
Number of Baths: | 12.00 |
Number of Bedrooms: | 24 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 9.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 1999 |
Building Type: | Multiple Unit |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 9393 |
Number of Rooms: | 40 |
Number of Baths: | 12.00 |
Number of Bedrooms: | 24 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |