Building Number: 1.00
Individual Built As Detail
Built As: | Motel |
Year Built: | 1971 |
Building Type: | Residential |
Construction Type: | Frame Hardboard |
Built As SQ Ft: | 990 |
Number of Rooms: | 4 |
Number of Baths: | 2.00 |
Number of Bedrooms: | 2 |
Attached Garage SQ Ft: | 1300 |
Detached Garage Square Ft: | |
Basement SQ Ft: | 990 |
Finished Basement SQ Ft: | |
Building Number: 2.00
Individual Built As Detail
Built As: | Motel |
Year Built: | 1948 |
Building Type: | Commercial |
Construction Type: | Frame Stucco |
Built As SQ Ft: | 4312 |
Number of Rooms: | 22 |
Number of Baths: | 11.00 |
Number of Bedrooms: | 11 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Motel |
Year Built: | 2015 |
Building Type: | Commercial |
Construction Type: | Frame Siding |
Built As SQ Ft: | 3703 |
Number of Rooms: | 12 |
Number of Baths: | 12.00 |
Number of Bedrooms: | 12 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |