Building Number: 1.00
Individual Built As Detail
Built As: | Ranch 1 Story |
Year Built: | 1978 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 1176 |
Number of Rooms: | 5 |
Number of Baths: | 2.00 |
Number of Bedrooms: | 3 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 2.00
Individual Built As Detail
Built As: | Detached Garage |
Year Built: | 1969 |
Building Type: | Out Building |
Construction Type: | Frame Siding |
Built As SQ Ft: | 352 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Detached Garage |
Year Built: | 1984 |
Building Type: | Out Building |
Construction Type: | Frame Aluminum |
Built As SQ Ft: | 1872 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 4.00
Individual Built As Detail
Built As: | Detached Garage |
Year Built: | 1984 |
Building Type: | Out Building |
Construction Type: | Frame Siding |
Built As SQ Ft: | 672 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 5.00
Individual Built As Detail
Built As: | Detached Garage |
Year Built: | 1963 |
Building Type: | Out Building |
Construction Type: | Frame Siding |
Built As SQ Ft: | 1612 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 6.00
Individual Built As Detail
Built As: | Barn |
Year Built: | 1963 |
Building Type: | Out Building |
Construction Type: | |
Built As SQ Ft: | 640 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 7.00
Individual Built As Detail
Built As: | Shed - Cattle |
Year Built: | 1984 |
Building Type: | Out Building |
Construction Type: | |
Built As SQ Ft: | 1500 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |