Building Number: 1.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 1998 |
Building Type: | Multiple Unit |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 3920 |
Number of Rooms: | 10 |
Number of Baths: | 10.00 |
Number of Bedrooms: | 10 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 2.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 1998 |
Building Type: | Multiple Unit |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 3600 |
Number of Rooms: | 8 |
Number of Baths: | 8.00 |
Number of Bedrooms: | 8 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 1949 |
Building Type: | Multiple Unit |
Construction Type: | Masonry Concrete Block |
Built As SQ Ft: | 2432 |
Number of Rooms: | 10 |
Number of Baths: | 10.00 |
Number of Bedrooms: | 10 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 4.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 1949 |
Building Type: | Multiple Unit |
Construction Type: | Masonry Concrete Block |
Built As SQ Ft: | 1011 |
Number of Rooms: | 2 |
Number of Baths: | 2.00 |
Number of Bedrooms: | 2 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |