Building Number: 1.00
Individual Built As Detail
Built As: | Bi Level |
Year Built: | 1978 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 2934 |
Number of Rooms: | 10 |
Number of Baths: | 2.50 |
Number of Bedrooms: | 4 |
Attached Garage SQ Ft: | 660 |
Detached Garage Square Ft: | 420 |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 2.00
Individual Built As Detail
Built As: | Farm Utility Building |
Year Built: | 1940 |
Building Type: | Out Building |
Construction Type: | Wood Frame Siding |
Built As SQ Ft: | 360 |
Number of Rooms: | 0 |
Number of Baths: | 2.50 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |