Building Number: 1.00
Individual Built As Detail
Built As: | Hog Barn |
Year Built: | 1964 |
Building Type: | Out Building |
Construction Type: | Concrete Block |
Built As SQ Ft: | 4680 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 2.00
Individual Built As Detail
Built As: | Hog Barn |
Year Built: | 1964 |
Building Type: | Out Building |
Construction Type: | Concrete Block |
Built As SQ Ft: | 392 |
Number of Rooms: | 0 |
Number of Baths: | |
Number of Bedrooms: | |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Hog Barn |
Year Built: | 1964 |
Building Type: | Out Building |
Construction Type: | Concrete Block |
Built As SQ Ft: | 3840 |
Number of Rooms: | 0 |
Number of Baths: | |
Number of Bedrooms: | |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 4.00
Individual Built As Detail
Built As: | Hog Barn |
Year Built: | 1984 |
Building Type: | Out Building |
Construction Type: | Concrete Block |
Built As SQ Ft: | 5120 |
Number of Rooms: | 0 |
Number of Baths: | |
Number of Bedrooms: | |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 5.00
Individual Built As Detail
Built As: | Ranch 1 Story |
Year Built: | 1964 |
Building Type: | Residential |
Construction Type: | Frame Plywood |
Built As SQ Ft: | 952 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |