Building Number: 1.00
Individual Built As Detail
Built As: | Ranch 1 Story |
Year Built: | 1979 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 1624 |
Number of Rooms: | 5 |
Number of Baths: | 2.00 |
Number of Bedrooms: | 3 |
Attached Garage SQ Ft: | 441 |
Detached Garage Square Ft: | |
Basement SQ Ft: | 1624 |
Finished Basement SQ Ft: | 487 |
Building Number: 2.00
Individual Built As Detail
Built As: | Shed - Equipment |
Year Built: | 1990 |
Building Type: | Out Building |
Construction Type: | Steel Frame Siding |
Built As SQ Ft: | 1053 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Barn |
Year Built: | 1987 |
Building Type: | Out Building |
Construction Type: | Wood Frame Siding |
Built As SQ Ft: | 1056 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 4.00
Individual Built As Detail
Built As: | Farm Utility Building |
Year Built: | 1984 |
Building Type: | Out Building |
Construction Type: | Wood Frame Siding |
Built As SQ Ft: | 128 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |