Building Number: 1.00
Individual Built As Detail
Built As: | Bi Level |
Year Built: | 1981 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 2524 |
Number of Rooms: | 5 |
Number of Baths: | 2.00 |
Number of Bedrooms: | 2 |
Attached Garage SQ Ft: | 675 |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 2.00
Individual Built As Detail
Built As: | Shed - Equipment |
Year Built: | 1998 |
Building Type: | Out Building |
Construction Type: | Concrete Block |
Built As SQ Ft: | 800 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |