Building Number: 1.00
Individual Built As Detail
Built As: | Ranch 1 Story |
Year Built: | 1979 |
Building Type: | Residential |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 1445 |
Number of Rooms: | 5 |
Number of Baths: | 3.00 |
Number of Bedrooms: | 4 |
Attached Garage SQ Ft: | 552 |
Detached Garage Square Ft: | |
Basement SQ Ft: | 1445 |
Finished Basement SQ Ft: | 1445 |
Building Number: 2.00
Individual Built As Detail
Built As: | Shed - Cattle |
Year Built: | 1991 |
Building Type: | Out Building |
Construction Type: | Wood Frame Siding |
Built As SQ Ft: | 200 |
Number of Rooms: | 0 |
Number of Baths: | |
Number of Bedrooms: | |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Shed - Cattle |
Year Built: | 1982 |
Building Type: | Out Building |
Construction Type: | Wood Frame Siding |
Built As SQ Ft: | 420 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |