Building Number: 1.00
Individual Built As Detail
Built As: | Ranch 1 Story |
Year Built: | 1974 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 1812 |
Number of Rooms: | 6 |
Number of Baths: | 1.50 |
Number of Bedrooms: | 3 |
Attached Garage SQ Ft: | 528 |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 2.00
Individual Built As Detail
Built As: | Equipment Implement |
Year Built: | 1991 |
Building Type: | Out Building |
Construction Type: | Wood Frame Siding |
Built As SQ Ft: | 1080 |
Number of Rooms: | 0 |
Number of Baths: | 1.50 |
Number of Bedrooms: | |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Farm Utility Building |
Year Built: | 1974 |
Building Type: | Out Building |
Construction Type: | Wood Frame Siding |
Built As SQ Ft: | 512 |
Number of Rooms: | 0 |
Number of Baths: | 1.50 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |