Building Number: 1.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 2020 |
Building Type: | Multiple Unit |
Construction Type: | Frame Brick Veneer |
Built As SQ Ft: | 35583 |
Number of Rooms: | 138 |
Number of Baths: | 66.00 |
Number of Bedrooms: | 54 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 2.00
Individual Built As Detail
Built As: | Apartment GT 3 Stories |
Year Built: | 2020 |
Building Type: | Multiple Unit |
Construction Type: | Frame Brick Veneer |
Built As SQ Ft: | 72872 |
Number of Rooms: | 288 |
Number of Baths: | 120.00 |
Number of Bedrooms: | 96 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 2020 |
Building Type: | Multiple Unit |
Construction Type: | Frame Brick Veneer |
Built As SQ Ft: | 35583 |
Number of Rooms: | 138 |
Number of Baths: | 66.00 |
Number of Bedrooms: | 54 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 4.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 2020 |
Building Type: | Multiple Unit |
Construction Type: | Frame Brick Veneer |
Built As SQ Ft: | 49320 |
Number of Rooms: | 192 |
Number of Baths: | 90.00 |
Number of Bedrooms: | 72 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 5.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 2020 |
Building Type: | Multiple Unit |
Construction Type: | Frame Brick Veneer |
Built As SQ Ft: | 35583 |
Number of Rooms: | 126 |
Number of Baths: | 53.00 |
Number of Bedrooms: | 59 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 6.00
Individual Built As Detail
Built As: | Apartment LT 3 Stories |
Year Built: | 2020 |
Building Type: | Multiple Unit |
Construction Type: | Frame Brick Veneer |
Built As SQ Ft: | 33936 |
Number of Rooms: | 136 |
Number of Baths: | 54.00 |
Number of Bedrooms: | 51 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 7.00
Individual Built As Detail
Built As: | Clubhouse |
Year Built: | 2021 |
Building Type: | Multiple Unit |
Construction Type: | Frame Brick Veneer |
Built As SQ Ft: | 7022 |
Number of Rooms: | 12 |
Number of Baths: | |
Number of Bedrooms: | |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | 7031 |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |