Building Number: 1.00
Individual Built As Detail
Built As: | 2 Story |
Year Built: | 1995 |
Building Type: | Residential |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 3124 |
Number of Rooms: | 8 |
Number of Baths: | 4.50 |
Number of Bedrooms: | 3 |
Attached Garage SQ Ft: | 440 |
Detached Garage Square Ft: | |
Basement SQ Ft: | 2452 |
Finished Basement SQ Ft: | 2330 |
Building Number: 2.00
Individual Built As Detail
Built As: | Barn |
Year Built: | 1995 |
Building Type: | Out Building |
Construction Type: | Pole Frame Metal Siding |
Built As SQ Ft: | 1950 |
Number of Rooms: | 0 |
Number of Baths: | 4.50 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Farm Utility Building |
Year Built: | 1995 |
Building Type: | Out Building |
Construction Type: | Pole Frame Metal Siding |
Built As SQ Ft: | 1088 |
Number of Rooms: | 0 |
Number of Baths: | 4.50 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |