Building Number: 1.00
Individual Built As Detail
Built As: | 2 Story |
Year Built: | 1996 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 1877 |
Number of Rooms: | 7 |
Number of Baths: | 2.50 |
Number of Bedrooms: | 4 |
Attached Garage SQ Ft: | 769 |
Detached Garage Square Ft: | |
Basement SQ Ft: | 915 |
Finished Basement SQ Ft: | 598 |
Building Number: 2.00
Individual Built As Detail
Built As: | Shed - Cattle |
Year Built: | 1997 |
Building Type: | Out Building |
Construction Type: | Wood Frame Siding |
Built As SQ Ft: | 192 |
Number of Rooms: | 0 |
Number of Baths: | 2.50 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Farm Utility Building |
Year Built: | 1998 |
Building Type: | Out Building |
Construction Type: | |
Built As SQ Ft: | 1080 |
Number of Rooms: | 0 |
Number of Baths: | 2.50 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |