Building Number: 1.00
Individual Built As Detail
Built As: | Bi Level |
Year Built: | 1978 |
Building Type: | Residential |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 2709 |
Number of Rooms: | 9 |
Number of Baths: | 3.00 |
Number of Bedrooms: | 4 |
Attached Garage SQ Ft: | 504 |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 2.00
Individual Built As Detail
Built As: | Shed - Equipment |
Year Built: | 1980 |
Building Type: | Out Building |
Construction Type: | Metal Siding |
Built As SQ Ft: | 1500 |
Number of Rooms: | |
Number of Baths: | |
Number of Bedrooms: | |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |