Building Number: 1.00
Individual Built As Detail
Built As: | 2 Story |
Year Built: | 1979 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 2240 |
Number of Rooms: | 7 |
Number of Baths: | 2.50 |
Number of Bedrooms: | 4 |
Attached Garage SQ Ft: | 536 |
Detached Garage Square Ft: | |
Basement SQ Ft: | 1040 |
Finished Basement SQ Ft: | |
Building Number: 2.00
Individual Built As Detail
Built As: | Barn |
Year Built: | 1997 |
Building Type: | Out Building |
Construction Type: | Pole Frame Metal Siding |
Built As SQ Ft: | 1920 |
Number of Rooms: | 0 |
Number of Baths: | 2.50 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |