Building Number: 1.00
Individual Built As Detail
Built As: | Bi Level |
Year Built: | 1974 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 3001 |
Number of Rooms: | 7 |
Number of Baths: | 2.00 |
Number of Bedrooms: | 3 |
Attached Garage SQ Ft: | 729 |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 2.00
Individual Built As Detail
Built As: | Storage Hanger |
Year Built: | 1993 |
Building Type: | Out Building |
Construction Type: | Steel Frame Siding |
Built As SQ Ft: | 3120 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Storage Hanger |
Year Built: | 1996 |
Building Type: | Out Building |
Construction Type: | Wood Frame Siding |
Built As SQ Ft: | 2200 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |