Building Number: 1.00
Individual Built As Detail
Built As: | 2 Story |
Year Built: | 1996 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 2832 |
Number of Rooms: | 8 |
Number of Baths: | 2.50 |
Number of Bedrooms: | 5 |
Attached Garage SQ Ft: | 779 |
Detached Garage Square Ft: | |
Basement SQ Ft: | 1566 |
Finished Basement SQ Ft: | 1175 |
Building Number: 2.00
Individual Built As Detail
Built As: | Shed - Equipment |
Year Built: | 1997 |
Building Type: | Out Building |
Construction Type: | Pole Frame Metal Siding |
Built As SQ Ft: | 9950 |
Number of Rooms: | 0 |
Number of Baths: | 2.50 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |