Building Number: 1.00
Individual Built As Detail
Built As: | Modular |
Year Built: | 1997 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 1960 |
Number of Rooms: | 6 |
Number of Baths: | 2.50 |
Number of Bedrooms: | 4 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | 1960 |
Finished Basement SQ Ft: | |
Building Number: 2.00
Individual Built As Detail
Built As: | Modular |
Year Built: | 1997 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 1064 |
Number of Rooms: | 5 |
Number of Baths: | 2.00 |
Number of Bedrooms: | 3 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Shed - Hay |
Year Built: | 1997 |
Building Type: | Out Building |
Construction Type: | Stl Roof Wd Posts Girders |
Built As SQ Ft: | 200 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 5.00
Individual Built As Detail
Built As: | Shed - Equipment |
Year Built: | 1999 |
Building Type: | Out Building |
Construction Type: | |
Built As SQ Ft: | 2400 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |