Building Number: 1.00
Individual Built As Detail
Built As: | Modular |
Year Built: | 1995 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 1456 |
Number of Rooms: | 6 |
Number of Baths: | 2.00 |
Number of Bedrooms: | 3 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | 720 |
Basement SQ Ft: | 1456 |
Finished Basement SQ Ft: | |
Building Number: 2.00
Individual Built As Detail
Built As: | Modular |
Year Built: | 1996 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 1456 |
Number of Rooms: | 7 |
Number of Baths: | 2.00 |
Number of Bedrooms: | 3 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | 480 |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Equipment Implement |
Year Built: | 1995 |
Building Type: | Out Building |
Construction Type: | Steel Frame Siding |
Built As SQ Ft: | 1800 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |