Building Number: 1.00
Individual Built As Detail
Built As: | Ranch 1 Story |
Year Built: | 1918 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 1048 |
Number of Rooms: | 7 |
Number of Baths: | 1.00 |
Number of Bedrooms: | 4 |
Attached Garage SQ Ft: | 675 |
Detached Garage Square Ft: | 864 |
Basement SQ Ft: | 1048 |
Finished Basement SQ Ft: | |
Building Number: 10.00
Individual Built As Detail
Built As: | Farm Utility Building |
Year Built: | 1950 |
Building Type: | Out Building |
Construction Type: | |
Built As SQ Ft: | 1200 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 4.00
Individual Built As Detail
Built As: | Shed - Poultry |
Year Built: | 1943 |
Building Type: | Out Building |
Construction Type: | |
Built As SQ Ft: | 800 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 5.00
Individual Built As Detail
Built As: | Ranch 1 Story |
Year Built: | 1913 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 840 |
Number of Rooms: | 5 |
Number of Baths: | 1.00 |
Number of Bedrooms: | 3 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | 360 |
Finished Basement SQ Ft: | |
Building Number: 6.00
Individual Built As Detail
Built As: | Ranch 1 Story |
Year Built: | 1928 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 760 |
Number of Rooms: | 4 |
Number of Baths: | 1.00 |
Number of Bedrooms: | 2 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 7.00
Individual Built As Detail
Built As: | Ranch 1 Story |
Year Built: | 1973 |
Building Type: | Residential |
Construction Type: | Frame Masonry Veneer |
Built As SQ Ft: | 1771 |
Number of Rooms: | 7 |
Number of Baths: | 2.50 |
Number of Bedrooms: | 5 |
Attached Garage SQ Ft: | 576 |
Detached Garage Square Ft: | |
Basement SQ Ft: | 1363 |
Finished Basement SQ Ft: | 1039 |
Building Number: 9.00
Individual Built As Detail
Built As: | Farm Utility Building |
Year Built: | 1950 |
Building Type: | Out Building |
Construction Type: | |
Built As SQ Ft: | 1680 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |