Building Number: 1.00
Individual Built As Detail
Built As: | Grain Bin |
Year Built: | 1979 |
Building Type: | Out Building |
Construction Type: | Metal |
Built As SQ Ft: | 1 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Grain Bin |
Year Built: | 1952 |
Building Type: | Out Building |
Construction Type: | Metal |
Built As SQ Ft: | 3 |
Number of Rooms: | 0 |
Number of Baths: | 0.00 |
Number of Bedrooms: | 0 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 4.00
Individual Built As Detail
Built As: | Ranch 1 Story |
Year Built: | 1997 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 1755 |
Number of Rooms: | 7 |
Number of Baths: | 2.50 |
Number of Bedrooms: | 3 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | 1755 |
Finished Basement SQ Ft: | |