Building Number: 1.00
Individual Built As Detail
Built As: | Equipment Implement |
Year Built: | 1950 |
Building Type: | Out Building |
Construction Type: | Wood Frame Siding |
Built As SQ Ft: | 864 |
Number of Rooms: | 0 |
Number of Baths: | |
Number of Bedrooms: | |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |
Building Number: 3.00
Individual Built As Detail
Built As: | Modular |
Year Built: | 2000 |
Building Type: | Residential |
Construction Type: | Frame Siding |
Built As SQ Ft: | 1944 |
Number of Rooms: | 6 |
Number of Baths: | 2.00 |
Number of Bedrooms: | 3 |
Attached Garage SQ Ft: | |
Detached Garage Square Ft: | |
Basement SQ Ft: | |
Finished Basement SQ Ft: | |